Waterfront Lots with Gulf Access
|
| home - gulf access - freshwater - pictures - offwater - area - new constructions - links |
| MLS# + Officecode |
Unit, Block, Lot | Price $ | Size | Exposure | Remarks |
| 80177927 SERI | CAPE CORAL UNIT 71 BLK 4783 PB 22 PG 100 LOTS 11+12 | 289900 | 80X125 | West | GREAT GULF ACCES RESIDENTIAL PROPERTY IN A BEAUTIFUL NEIGHBOURHOOD .NEARSHOPPING PLAZA .THIS WILL NOT LAST TOO LONG .HURRY !!! HURRY !!! HURRY!! |
| 80178057 SEWI | CAPE CORAL, UNIT 92, BLK 5900,LOTS 35-36 | 292900 | 80 X 125 | East | BUYER TO ASSUME BALANCE ON ASSESMENTS |
| 80174932 EXIT | CAPE CORAL UNIT 61 BLK 4300 PB 21 PG 14 LOTS 45+46 | 295000 | 80X125X80X125 | East | BEAUTIFUL GULF ACCESS CANAL LOT-CLOSE TO INTERSECTION OF CANAL WHICH PROVIDES A GREAT VIEW-NEW HOMES IN AREA OWNER SAYS BRING OFFERS! |
| 80174323 BRCH | CAPE CORAL UNIT 90 BLK 5482 PB 24 PG 22 LOTS 24-25 | 299000 | 80X125 | East | FAST GROWING NW AREA. NO BRIDGE TO LIFT UP TO 34' BOAT. |
| 80178291 YCRE | CAPE CORAL UNIT 61 BLOCK 4301 PB 21 PG 14 LOTS 23+24 | 299900 | 80X125 | West | GREAT BUILDING LOCATION WITH GULF ACCESS |
| 80177321 SCRI | CAPE CORAL UNIT 96 BLK 6054 PB 25 PG47 LOTS 13 & 14 | 299950 | 80X125 | North | WOW! UNIT 96! GULF ACCESS. CLOSE TO SPREADER BUY NOW BEFORE PRICES RISE. ASSESSMENTS TO BUYER. FOREIGN SELLER |
| 80177997 WGRE | CAPE CORAL UNIT 71 BLK 4790 PB 22 PG90 LOTS 39+40 | 300000 | 80X125 | East | DONT MISS OUT ON THIS GREAT GULF ACCESS LOT, RIGHT ON THE 85FTW PROGRESSCANAL! NEXT TO CORNER LOT, CLOSE TO INTERSECTION OF CANALS, GREAT NEIGHBORHOOD TO BUILD THE HOUSE OF YOUR DREAMS! |
| 80177399 SSMR | CAPE CORAL UNIT 60 BLK 4251 PB 19 PG 167 LOTS 24 + 25 | 304900 | 80X125 | West | GULF-ACCESS LOT IN UNIT 60 ON 125' CANAL. ONE BRIDGE OUT! PRICED TO MOVECOMPARE WITH OTHER LOTS ON STREET! A MUST SEE! ASSIGNMENT OF CONTRACT. |
| 80176502 BLUE | CAPE CORAL UNIT 65 BLK 3349 PB 21 PG 161 LOT 21 | 309900 | 80X125 | South | BEAUTIFUL WATERFRONT LOT IN DESIRABLE SW CAPE. THE PROPERTY LISTED CONSISTS OF LOTS 20 & 21. THE STRAPS WERE RECENTLY DIVIDED AND THESE TWO LOT NUMBERS ARE BEING SOLD TOGETHER. THE ACTUAL STREET ADDRESS HAS YET TO BE DETERMINED. THE OTHER OWNER IS SCHMIDT, KARL HEINZ. |
| 80178571 CBRE02 | CAPE CORAL UNIT 59 BLK 4158 PB 19 PG 144 LOTS 44 + 45 | 314900 | 80X125 | South | GULF ACCESS LOT IN BEAUTIFUL AND FAST GROWING UNIT 59. THIS IS A GREAT PRICE FOR LOT. DONT MISS THIS OPPORTUNITY |
| 80178575 SERI | CAPE CORAL UNIT 96 BLK 6044 PB 25 PG 51 LOTS 39 + 40 | 314900 | 80 X 125 | South | DON'T MISS THIS SOUTHERN EXPOSURE GULF ACCESS LOT SURROUNDED BY MANY BEAUTIFUL NEWER HOMES. AGENT IS PART OWNER. CENTRAL WATER AND SEWER AVAILABLE. BUYER TO ASSUME ASSESSMENTS. |
| 80172057 ICRI | CAPE CORAL UNIT 60 BLK 4252 PB 19 PG 167 LOTS 23+24 | 319850 | 80X125 | East | BUILD HERE WITH A BIG WATER VIEW OF THIS 150 FT CANAL. JUST ONE BRIDGE TO SPREADER BOOMING AREA HURRY!!!!! |
| 80177311 EAST | CAPE CORAL UNIT 61 BLOCK 4302 PB 15 PG 26 LOTS 26/27/28 | 328400 | 120 X 125 | East | ONE OF A KIND OVERSIZE SALTWATER TRIPLE LOT GULF ACCESS ONLY ONE BRIDGE TO THE SPREADER ! INTERSECTING CANAL VIEWS ON BOTH SIDES ! PRICED BELOW MARKET FOR A QUICK SALE ! |
| 80176520 RENS | CAPE CORAL UNIT 21 BLK.661 PB 13 PG 159 LOTS 28+29 | 329900 | 80X125 | North | CUL-DE-SAC 200 FT. CANAL 10 MINUITES TO RIVER, MAKE GREAT MODEL HOME LOT |
| 80176519 RENS | CAPE CORAL UNIT 44 BLK. 1734 PB 21 PG 108 LOTS 13+14 | 329900 | 80X125 | West | GULF ACCESS LAKE LOT |
| 80169442 ICRI | CAPE CORAL UNIT 74 BLK 4895 PB 22 PG 130 LOTS 6/7 | 344900 | 80X80X125X125 | East | GULF ACCESS, IN AN AREA OF BRAND NEW NICE HOMES. BUILD YOUR DREAM HERE. CITY WATER AND SEWER BEING PUT IN NOW. BUYER TO ASSUME ALL CITY WATER, AND S & I ASSESMENTS. |
| 80175952 SSMR | CAPE CORAL UNIT 60 BLK 4256 PB 19 PG 164 LOTS 48 THRU 50 | 347900 | 120X125X120X125 | West | TRIPLE GULF ACCESS LOT IN BEATIFUL AREA OF THE CAPE. PLENTY OF ROOM TO BUILD YOUR DREAM HOME, PUT IN A POOL & MORE! ENJOY SUNSETS ON THIS WESTERN EXPOSURE LOT. FEW OF THESE AVAILABLE. TAKE A LOOK AT THIS BEAUTYBEFORE IT IS TOO LATE! ASSIGNMENT OF CONTRACT |
| 80173704 SNBL | CAPE CORAL UNIT 60 BLK 4248 PB 19 P 165 LOTS 36 + 37 | 348000 | 80X125 | South | BEAUTIFUL SOUTHERN EXPOSURE HOMESITE ON 150' CANAL! CLOSE TO INTERSECTING CANALS IN THE DESIRABLE NW CAPE! |
| 80176748 CCWR | CAPE CORAL UNIT 21 BLK 633 PB 13 PG 167 LOTS 7E & 7F | 349900 | 80X135 | North | BUILD YOUR DREAM HOME ON THIS OVERSIZED LOT ON THE BARRITZ CANAL. CLOSE SHOPPING, SCHOOLS AND THE MID POINT BRIDGE. |
| 80175994 MARG | CAPE CORAL UNIT 59 BLK 4136 PB 19 PG 149 LOTS 8 THRU 10 | 349900 | 120X125 | West | OVERSIZED 3-LOT BUILDING SITE ON 125' CANAL. GULF ACCESS BY BOAT LIFT. WEST PATIO EXPOSURE. GREAT SITE FOR YOUR OVERSIZEFLORIDA DREAM HOME! |
| 80176924 MARG | CAPE CORAL UNIT 60 BLOCK 4257 LOTS 3-4 | 349900 | 80X125 | West | A TRULY BEAUTIFUL PIECE OF PRIME WATERFRONT PROPERTY! BUILD YOUR DREAM HOME ON THIS OVERSIZED, CUL-DE-SAC PARCEL WITH WESTERN EXPOSURE. THIS PROPERTY HAS ACCESS TO THE GULF OF MEXICO VIA THE MATLACHE PASS. |
| 80177006 SPRI | CAPE CORAL UNIT 60 BLK 4224 PB 19 PG 155 LOTS 17 + 18 | 349900 | 80 X 125 | East | BUILD YOUR DREAM HOME ON THIS PRIME NW LOT ON A 100' WIDE CANAL |
| 80171212 MARG | CAPE CORAL UNIT 74 BLK 4915 PB 22 PG 115 LOT 33 & PART LOT 34 | 349900 | 10214 SQ FT APPROX. | South | ONE OF THE ONLY SOUTH EXPOSURE GULF ACCESS LOTS IN ALL OF UNIT 74. THISLOT WON'T LAST LONG AT THIS PRICE! PRICED RIGHT FOR QUICK SALE! GREAT LOT TO BUILD YOUR DREAM HOME OR AN INCREDIBLE INVESTMENT FOR THE FUTURE.BUYER TO ASSUME BALANCE OF ASSESSMENTS. OWNER/AGENT. |
| 80176205 SNBL | CAPE CORAL UNIT 61 BLK 4316 PB 21 PG 5 LOTS 26+27 | 350000 | 80X125 | West | SEAWALL AND CONCRETE DOCK ALREADY INSTALLED! 100' WIDE GULF ACCESS CANAL. WESTERN EXPOSURE. BUILD YOUR DREAM HOME HERE AND WATCH A BEAUTIFUL SUNSET. |
| 80174588 SNBL | CAPE CORAL UNIT 61 BLOCK 4309 LOTS 47 THRU 49 PB 21 PG 6 | 359900 | 120X125 | West | CHECK OUT THIS BEAUTIFUL OVERSIZED, WESTERN EXPOSURE TRIPLE LOT! |
| 80172755 MARG | CAPE CORAL UNIT 70 BLOCK 4680 LOTS 27-28 | 359900 | 80X125 | West | AMAZING CANALFRONT PROPERTY LOCATED IN A BEAUTIFUL NEIGHBORHOOD! AREA OF NEWLY CONSTRUCTED HOMES. CONVENIENTLY LOCATED TO AREA SHOPPING, RESTAURANTS, PARKS, AND FORT MYERS. BUYER TO ASSUME ASSESSMENT BALANCES. |
| 80175558 BMI | CAPE CORAL UNIT 60 BLK4226PB19PG155LOTS 15+16 | 360000 | 80X125 | West | LOVELY AREA OF MANY BEAUTIFUL HOMES. 180' CANAL FOR YOUR BOAT.CLOSE TO SPREADER. GULF ACCESS WITH 10' BRIDGE. |
| 80173478 CBRE08 | CAPE CORAL UNIT 60 BLK 4224 PB 19 PG155 LOTS 15+16 | 364900 | 80 X 125 | East | CAPE CORAL WATERFRONT QUICK ACCESS- BOAT LIFT TO MATLACHA AREA CHARLOTTE HARBOR ACCESS TARPON CAPITAL OF THE WORLD! HAVE BOAT OUT BACK ***PURCHASER TO COOPERATE WITH SELLER IN STARKER EXCHANGE CLOSING AT NO EXPENSE TO PURCHASER***NOTE ON OFFER |
| 80177971 CBRE02 | CAPE CORAL UNIT 60 BLK 4251 PB 19 PG167 LOTS21 THRU 23 | 369900 | 120X125 | West | WHAT A WONDERFUL HOMESITE 4 AN EXECUTIVE HOME! LOCATED ON A 120+ FT. ENJOY SPECTAULAR SUNSETS OVER THE OPTIMIST CANAL. 120' WATERFRONT 4 STREETS FROM OLD BURNT STORE RD AND NORTHERN SPREADER WATERWAY LEADINGTO GULF. PERFECT LOT FOR EXECUTIVE STYLE HOME. ACT NOW!! |
| 80177535 BRCH | CAPE CORAL UNIT 70 BLOCK 4683 LOTS 27-28 PB 22 PG 74 | 375000 | 80 X 125 | West | VERY NICE GULF ACCESS LOT LOCATED IN A GREAT AREA OF THE CAPE. BUYER TO ASSUME BALANCE OF ASSESSMENTS OF APROX. $12,020 |
| 80178210 SELL | CAPE CORAL UNIT 82 BLK 5255 PB 24 PG 119 LOTS 13 + 14 | 389900 | 80X125 | West | WESTERN EXPOSURE GULF ACCESS LOT - NO BRIDGES - WIDE CANAL - GOOD VIEW |
| 80174508 SEWI | CAPE CORAL UNIT 83 BLOCK 5156 LOTS 22,23 | 390000 | 80X125 | East | BEAUTIFUL LOT ON CANAL LEADING TO LAKES LUPINE AND LAVEDO, THEN TO SPREADER CANAL. BUILD YOUR DREAM HOME HERE. |
| 80178682 MARG | CAPE CORAL UNIT 65 BLK 3349 PB 21 PG 161 W 30' LOT 30 + LOT 31 | 394900 | 90X125 | South | WATERFRONT BUILDING SITE 90 X125 ON 80' CANAL. SOUTH PATIO. ONLY ONE BRIDGE TO RIVER & GULF. ALL CITY UTILITIES INSTALLED. BUYER TO ASSUME UP TO DATE BALANCE OF ALL ASSESSMENTS. |
| 80177123 BRCH | CAPE CORAL UNIT 59 BLK 4158 PB19 PG 145 LOTS 40-41 | 399000 | 80 X 125 | North | BEAUTIFUL CANAL-FRONT LOT WITH ACCESS THROUGH MATLACHA PASS TO CHARLOTTE HARBOR. BUILD YOUR DREAM HOME HERE. ALSO CLOSE TO CORAL OAKSGOLF COURSE IN GROWING NORTHWEST. |
| 80173598 BLRS | CAPE CORAL UNIT 81 BLK 5213 PB 24 PG 112 LOTS 7 + 8 | 399000 | 80X125 | West | FANTASTIC WESTERN EXPOSURE SAILBOAT ACCESS LOT ON 180 FT. CANAL |
| 80114556 MIRA | CAPE CORAL, UNIT 74, BLOK 4894, LOT 23 | 399000 | 80X125 | West | THIS IS ONE OF THE BEST LOTS IN THE BEAUTYFUL UNIT 74! ENJOY THE SUNSETSFROM YOUR WESTERN EXP. LANAI AND THE UPGRADED NEIGHBORHOOD! JUST SECONDSTO SPREDER WATERWA, A BOATERS DREAM! NEAR GOLFCOURSES AND SHOPPING. DON'T MISS THIS UNIQE BUILDING SITE. DON'T WAIT! |
| 80177898 BRCH | CAPE CORAL UNIT 58 BLK 5314 PB 23 PG 143 LOTS 17+18 | 399900 | 80X125 | West | BUILD YOUR DREAM HOME ON THIS BEAUTIFUL GULF ACCESS LOT IN CAPE CORALS HOTTEST AREA. ONLY 1 BRIDGE OUT. CURRENTLY GOING THROUGH PROBATE |
| 80116616 ICRI | CAPE CORAL UNIT 73 BLK 4950 PB 23 PG 23 LOTS 3-4 | 399900 | 80X80X125X125 | South | NICE SOUTHERN EXPOSURE ON MATARO CANAL, ONLY 1 BRIDGE TO GULF,ENTER SPREADER. NOW INVESTOR LIQUIDATION. CITY WATER AND SEWER. GET THIS ONE BEFORE ITS GONE. PRESTIGIOUS AREA FEW VACANT LOTS LEFT IN THIS AREA BUYER TO ASSUME ASSESMENTS |
| 80176705 CCWR | CAPE CORAL UNIT 4315 PB 21 PG 5 LOTS 15-16 | 400000 | 80X125 | East | THIS IS A RARE OPPORTUNITY WE HAVE THREE BUILDING SITES IN A ROW!!!!!!!!ON SALT ACCESS CANAL EAST PORCH HERE FOLKS PAY ATTENTION BLINK AND IT ISGONE!! THE GREAT NORTH WEST!!! THIS IS HOT HOT HOT!!! MUST BUY ALL THREE SITES TOGETHER!! $1,200,000.00!!!! LOTS 15-16-17-18-19-20!!!!!!!!! |
| 80176707 CCWR | CAPE CORAL UNIT 4315 PB 21 PG 5 LOTS 17-18 | 400000 | 80X125 | East | THIS IS A RARE OPPORTUNITY WE HAVE THREE BUILDING SITES IN A ROW!!!!!!!!ON SALT ACCESS CANAL EAST PORCH HERE FOLKS PAY ATTENTION BLINK AND IT ISGONE!! THE GREAT NORTH WEST!!! THIS IS HOT HOT HOT!!! MUST BUY ALL THREE SITES TOGETHER!! $1,200,000.00!!!! LOTS 15-16-17-18-19-20!!!!!!!!! |
| 80176708 CCWR | CAPE CORAL UNIT 4315 PB 21 PG 5 LOTS 19-20 | 400000 | 80X125 | East | THIS IS A RARE OPPORTUNITY WE HAVE THREE BUILDING SITES IN A ROW!!!!!!!!ON SALT ACCESS CANAL EAST PORCH HERE FOLKS PAY ATTENTION BLINK AND IT ISGONE!! THE GREAT NORTH WEST!!! THIS IS HOT HOT HOT!!! MUST BUY ALL THREE SITES TOGETHER!! $1,200,000.00!!!! LOTS 15-16-17-18-19-20!!!!!!!!! |
| 80074839 CRED | CAPE CORAL UNIT 83 BL 5167 PB 23 PG 47 LOTS 18,19 | 400000 | 80X125 | North | GREAT PROPERTY LOCATED ON AN OVERSIZED CANAL |
| 80174442 CRED | CAPE CORAL UNIT 72 | 419000 | 85X125 | North | GREAT VIEW, HOT AREA DOCK+ SEAWALL IN PLACE! BUYER TO ASSUME ASSESSMENTS |
| 80177545 HERT | CAPE CORAL UNIT 83 BLK 5164 PB 23 PG 47 LOT 19 | 419902 | 80X125 | South | SEAWALL INSTALLED, GREAT GULF ACCESS LOT IN UNIT 83 |
| 80177137 SSMR | CAPE CORAL UNIT 90 BLK 5426 PB 24 PG 18 LOTS 13 + 14 | 424900 | 80X125X80X125 | South | SOUTHERN EXPOSURE GULF-ACCESS BEAUTY. NO BRIDGES. LOCATED IN EXCLUSIVE UNIT 90. A MUST SEE ON YOUR CLIENTS TOUR OF GULF ACCESS LOTS. COMPARE TOOTHERS SOLD ON STREET. APPROX. 250' WIDE CANAL. WHAT A VIEW! ASSIGNMENT OF CONTRACT |
| 80176930 BRCH | CAPE CORAL UNIT 61 BLK 4308 PB 21 PG 10 LOTS 5 THRU 7. | 425000 | 120 X 125 | North | 3 MINUTES FROM ALLIGATOR SLOUGH. THIS GREAT TRIPLE LOT SITE HAS A VIEW OF INTERSECTING CANALS. GULF ACCESS, ONE BRIDGE. BUILD YOUR DREAM HOME HERE. |
| 80177528 SPRI | CAPE CORAL UNIT 18 BLK 1287 PB 13 PG 107 LOTS 47 + 48 | 439900 | 80 X 125 | South | NO BRIDGE - SAILBOAT ACCESS. BUILD YOUR DREAM HOME ON THIS GREAT LOT IN A GREAT AREA. ALL ASSESSMENTS PAID |
| 80177225 LSRE | CAPE CORAL UNIT 61 BLK 4304 PB 21 PG 11 LOTS 11 THRU 13 | 439900 | 115X125X144X125 | West | WATERFRONT LOT WITH 144' ON THE WATER. ENJOY CONVERGING WATERWAYS TRIPLE LOT. SQ FOOTAGE AND MEASURMENTS ARE APPROXIMATE |
| 80173394 CRED | CAPE CORAL UNIT74 BLK4880 PB22 PG116 LOTS3+4 | 439900 | 110X128X80X125 | East | GREAT GULF ACCESS WATERFRONT LOT IN AN AREA OF ALL NEW HOMES, BEATIFUL VIEWS. CANAL HAS A WITH OF BETWEEN 160-170'. PLENTY OF ROOM FOR A DOCK. BE QUICK CAPE CORAL IS THE FASTEST GROWING CITY IN FLORIDA. |
| 80172891 CAPE | CAPE CORAL UNIT 15 BLK 417 PB 13 PG 75 LOTS 16+17 | 445000 | 80X150 | South | WOW, OVERSIZED GULF ACCESS LOT ON INTERSECTING CANALS WITH 230+/- FT. OFWATER FRONTAGE. CITY WATER & SEWER ASSESSMENTS PAID, THIS LOT IS IN A LOVELY NEIGHBORHOOD NEAR THE GOLF CLUB. NOW ACCEPTING OFFERS! |
| 80175236 SEWI | CAPE CORAL, UNIT 15, BLK 428, LOTS 47+48 | 445000 | 100 X 125 | North | BEAUTIFULL GULF ACCESS CANAL LOT, WITH A FULL VIEW OF THE CANAL THIS LOT IS IN A LOVELY NEIGHBORHOOD CLOSE TO THE GOLF CLUB. DON'T MISS THIS ONE, THERE ARE NOT MANY LOTS LIKE THIS ONE IN THE AREA OVERSIZED 100X125 LOT |
| 80177088 REFM | CAPE CORAL UNIT 83, BLK 5167, PB 23, PG 44. LOTS 1+2 | 449900 | 80X125 | East | GORGEOUS GULF ACCESS HOME SITE ON 100' TAURUS CANAL WITH E REAR EXPOSUREMINUTES FROM LAGUNA LAKE AND NO BRIDGES TO GULF. LOCATED CLOSE TO KISMET PKWY, BURNT STORE RD AND AND CORAL OAKS GOLF COURSE. |
| 80085428 SNBL | CAPE CORAL UNIT 58 BLK 5331 PB 25 PG 132 LOTS 25 & 26 | 450000 | 80 X 125 | West | DIRECT ACCESS TO THE GULF. |
| 80176614 SNBL | CAPE CORAL UNIT 90 BLK 5414 PB 24 PG 17 LOTS 7 + 8 | 450000 | 80X125 | North | BEAUTIFUL GULF ACCESS HOMESITE IN DESIRABLE NW CAPE! LOCATED ON THE WEST SIDE OF OLD BURNT STORE RD. ON APPROX. 260 FT. CANAL! SELLER DOES WANT TO CLOSE PRIOR TO 5/16/05. |
| 80178397 CRED | CAPE CORAL UNIT 74 BLK 4874 PB 22 PG 114 LOTS 5+6 | 474900 | 80X125 | South | GREAT SOUTHERN EXPOSURE LOT ON CUL DE SAC STREET, 117' WIDE CANAL, NEW HOMES AND GREAT LOCATION MAKES THIS A BARGIN! |
| 80176923 SLST | CAPE CORAL UNIT 81 BLK 5216 PB 24 PG 107 LOT 18 + 19 | 475000 | 80X125 | West | GORGEOUS GULF ACCESS LOT ON THE 200FT NW SPREADER WATER WAY OVERLOOKING THE NATURE PRESERVE. FOR PRIVACY AND BEAUTIFUL SUNSETS THIS IS YOUR LOT!! PRICED TO SELL!! WHETHER YOU ARE BUILDING YOUR DREAM HOME OR LOOKING FOR AN INVESTMENT THIS IS ONE YOU NEED TO SEE. |
| 80177541 HERT | CAPE CORAL UNIT 90 BLK 5412 PB 24 PG 13 LOTS 23+24 | 479902 | 80X125 | North | GREAT GULF ACCESS LAKE FRONT LOT IN UPCOMMING AREA |
| 80174995 CRED | CAPE CORAL UNIT 74 | 495000 | 80X125 | South | SOUTHERN EXPOSURE WATERFRONT HOMESITE ON OVERSIZE CORSICA CORAL CANAL IN ONE OF CAPE CORALS FINEST NEIGHBORHOODS. DONT MISS THIS OPPORTUNITY TO INVEST IN THE LIMITED WATERFRONT HOMESITES OF THE 4TH FASTEST GROWINGCOMMUNITY IN THE COUNTRY. BUYER TO ASSUME BALANCE OF WATER & SEWER ASSES |
| 80175365 SNBL | CAPE CORAL UNIT 81 BLK 5237 PB 24 PG 111 LOTS 5 + 6 | 495000 | 80X125 | South | BEAUTIFUL GULF ACCESS HOMESITE LOCATED ON THE NORTH SPREADER WATERWAY IN THE DESIRABLE NW CAPE! SOUTHERN EXPOSURE! |
| 80177860 USUS | CAPE CORAL UNIT 83 | 495000 | 80 X 125 | West | WOW, CAN YOU FIND A VIEW LIKE THIS ANYWHERE? DON'T MISS OUT TO BUY ONE OF THE BEST GULF ACCESS LOTS IN UNIT 83. LOOK DOWN THE CANAL INTO LUPINEAND LAVEDO LAKE. THIS WILL BE AN AREA OF PRECIOUS HOMES AND NEIGHBORHOODCHECK IT OUT! YOU WILL LOVE IT! |
| 80171919 JMCR | CAPE CORAL UNIT 5 BLK 105 PB11 PG 82 LOTS 30+31+32 | 497000 | 120X125 | East | BEAUTIFUL TRIPLE LOT SITE GULF ACCESS IN CAPE CORAL THIS IS A 1031 FOR THE SELLER |
| 80174802 WOND | CAPE CORAL UNIT 64 BLOCK 4513 PB 21 PG 95 LOTS 1+2 | 499900 | 80X125 | South | SOUTHERN EXPOSURE GULF ACCESS NO BRIDGE NO BOATLOCK UNIT 64 QUICK SAILBOAT ACCESS TO RIVER/GULF LOT IS FILLED AND READY FOR YOUR DREAM HOME |
| 80175917 MARG | CAPE CORAL UNIT 69 BLK 4591 PB 22 PG 38 LOTS 41 + 42 | 499900 | 80X125 | West | WATERFRONT BUILDING SITE LOCATED ON 150' WIDE CANAL. GULF ACCESS BY WAY OF BOAT LOCK. WEST EXPOSURE FOR PATIO. ALL CITY UTILITIES AVAILABLE. SELLER TO PAY OFF ANY REMAINING BALANCE OF CITY WATER, SEWER OR IRRIG. WATER ASSESSMENTS. |
| 80178052 GAPI | CAPE CORAL UNIT 74 BLK 4894 LOTS 6-7 PB 22 PG 127 | 499900 | 94X125X125.9X75 | South | ONE OF A KIND* SOUTHERN EXPOSURE* SEAWALL IN* ALL ASSESSMENTS PAID WATER/SEWER/IRRIGATION* BUILD YOUR DREAM HOME* ON THIS OVERSIZED LOT IN PRESTIGIOUS UNIT 74!!! |
| 80178048 GAPI | CAPE CORAL UNIT 74 BLK 4894 PB 22 PG 130 LOTS 29 + 30. | 499900 | 80X125 | West | PRESTIGIOUS UNIT 74! LOCATED ON 100 FOOT CANAL AROUND NEW HOMES THIS GULF ACCESS LOT IS READY FOR CONSTRUCTION! WEST EXPOSURE GREAT INVESTMENT OR GREAT LOCATION TO BUILD! . |
| 80177844 TIMM | CAPE CORAL, UNIT 69, BLK 4590, PB 22, PG 43, LOTS 15 + 16 | 519900 | 110X70X125X130 | West | FANTASTIC GULF ACCESS BUILDING SITE IN UNIT 69. WESTERN REAR EXPOSURE W/BREATHTAKING VIEW DOWN THE SKYLINE CANAL. OVERSIZED LOT WITH 11,240 SQ FT, SEAWALL ALREADY IN. |
| 80173212 DOCK | CAPE CORAL UNIT 70 BLK 4672 PB 22 PG 68 LOTS 25-27 | 525000 | 128X125 | West | HOW RARE IS IT TO FIND A GULF ACCESS TRIPLE LOT SITE? THIS LOT IS AN OVERSIZED TRIPLE LOT SITE (SEE LEEPA FOR VERIFICATION) ALL ASSESSMENTS ARE PAID AS WELL. VIEW DOWN THE NOVA CANAL AND BASIN! BUILD YOUR LARGEFAMILY HOME ON THIS LOT AND ENJOY THE BEAUTIFUL SUNSETS OF SW FLORIDA! |
| 80168372 REEX | CAPE CORAL UNIT 58 BLK 5300 PB23 PG147 LOTS 7+8 | 539000 | 80X155 | West | BEAUTIFUL OVERSIZED GULF ACCESS LOT OKING LAKE SHADROE . COMMERCIAL POTENTIAL!!CLOSE TO WATERFRONT DEVELOPMENT BLUE WATER COACH HOMES. QUICK GULF ACCESS!!! |
| 80174064 REEX | CAPE CORAL UNIT 93 BLK 5980 PB25 PG21 LOTS 27+28 | 539000 | 85X125 | North | EXCELLENT OPPORTUNITY TO OWN DIRECT GULF ACCESS PROPERTY FOR UNDER 550!!LARGE ENOUGH TO BUILD THAT 3 CAR GARAGE HOME YOU HAVE DREAMED OF !!! 100FOOT CANAL!!! ENJOY THE BOAT RIDE TO THE GULF OF MEXICO! YOU WILL PASS BY SOME OF THE LARGEST ESTATES IN THE CAPE!!! |
| 80178539 IHRI | CAPE CORAL UNIT 93 BLK 5987 PB 25 PG 19 LOTS 28 + 29 | 549900 | 80X125 | South | NO BRIDGE GULF ACCESS, 240' CANAL, SOUTHERN EXPOSURE AREA OF NEWER UPSCALE HOMES, BUYER TO ASSUME ALL ASSESSMENTS OWNERS ARE REAL ESTATE AGENTS. |
| 80176370 MARG | CAPE CORAL UNIT81 BLK 5267 PB 32 PG 70 LOT 56 | 549900 | 55X125X125X150 | South | THIS IS BY FAR THE NICEST LOT AVAILABLE IN UNIT 81. SOUTH EXPOSURE. OVERLOOKING THE SPREADER CANAL.INTERSECTING VIEWS. 125 FT OF WATER FRONTAGE. DEAD END STREET ON THE CUL-DE-SAC. FEDERAL SEAWALL PERMIT APPROVED. WHAT ELSE CAN YOU SAY??? |
| 80151361 SNBL | CAPE CORAL UNIT 58 BLK 5320 PB 23 PG 134 LOTS 1 & 2 | 550000 | 80 X 125 | South | DIRECT SAILBOAT ACCESS!!! BEAUTIFUL SOUTHERN EXPOSURE. PINE ISLAND WATER AVAILABLE. |
| 80174642 CAPE | CAPE CORAL UNIT 93 BLK 5980 PB 25 PG 20 LOTS 16+17 | 550000 | 80X125 | West | DIRECT ACCESS LOT ON 130 FT. CANAL--NO BRIDGES TO SOUTH SPREADER WATERWAY! WESTERN REAR EXPOSUREIN BEAUTIFUL AREA OF NEW HOMES. MAKE AN OFFER TODAY!! |
| 80175225 CRED | CAPE CORAL UNIT 90 BLK 5427 PB 24 PG 16 LOTS 16 + 17 | 590000 | 80X125 | South | LAKE |
| 80174988 CRED | CAPE CORAL UNIT 73 | 595000 | 80X125 | South | SOUTHERN EXPOSURE WATERFRONT HOMESITE ON OVERSIZE MIRANDA CANAL IN CAPE CORALS FINEST NEIGHBORHOOD MINUTES TO THE LOCK. DONT MISS THIS OPPORTUNITY TO INVEST IN THE LIMITED WATERFRONT HOMESITES OF THE 4TH FASTEST GROWING COMMUNITY IN THE COUNTRY. |
| 80177624 SNBL | CAPE CORAL UNIT 83 BLK 5163 PB 23 PG 46 LOTS 32 + 33 | 599000 | 80X125 | South | ABSOLUTELY GORGEOUS LOT ON LAKE LAGUNA!!! WATCH THE SUN SET OVER THE PRESERVED WETLANDS! VERY DESIRABLE AREA OF LARGE NEW HOMES!! A MUST SEE! |
| 80170235 HERT | CAPE CORAL UNIT 90 BL 5437 LOTS 7 & 8 | 599777 | 80X125 | West | ON NORTH SPREADER-- GREAT WEST EXPOSURE BUILDING SITE |
| 80169632 HERT | CAPE CORAL UNIT 83 BLK 5159 PB 23 PG 49 LOTS 15 + 16 | 599902 | 85 X 125 | North | FAST GROWING NORTH WEST CAPE CORAL AREA ON GULF ACCESS LAKE |
