Cape Coral lots, vacant land
|
| home - gulf access - freshwater - pictures - offwater - area - new constructions - links |
| MLS# + Officecode |
Unit, Block, Lot | Price $ | Size | Exposure | Remarks |
| 80174463 + MARG | CAPE CORAL UNIT 97 BLK 6108 | 69900 | 80 X 125 | East | BUILD YOUR DREAM HOME OR INVEST IN YOUR FUTURE; GREAT LOCATION; EASY DRIVE TO CHARLOTTE CTY; LOTS OF LOCAL AREA SHOPPING AND ENTERTAINMENT |
| 80169151 + LARA | CAPE CORAL UNIT 34 BLK 2451 PB 16 PG 85 LOTS 10 THRU 12 | 69900 | 120X125 | South | NICE AREA FOR YOUR NEW HOME, TRIPLE LOT SITE! |
| 80175749 + LARA | CAPE CORAL UNIT 33 BLK 2197 PB 16 PG 46 LOTS 12-13 | 70000 | 80X125 | East | NICE AREA TO BUILD YOUR NEW HOME |
| 80170032 + WGRE | CAPE CORAL UNIT 32 BLK 2124 PB 16 PG 10 LOTS 37+38 | 70000 | 95X125 | East | OVERSIZED CORNER LOT, GREAT LOCATION TO BUILD YOUR HOME!!! FAST GROWING NEIGHBORHOOD WON'T LAST LONG! |
| 80170406 + CRED | CAPE CORAL UNIT 80 BL 5121 PB 22 PG 155 LOTS 5,6 | 70000 | 80X125 | South | SOUTHERN EXPOSURE IN FAST GROWING AREA!! |
| 80177039 + LARA | CAPE CORAL UNIT 33 BLK 2182 PB 16 PG 53 LOTS 40-41 | 71000 | 80X125 | West | BEAUTIFUL LOCATION. NICE CORNER LOT IN UNIT 33! ACT NOW, PRICED RIGHT! |
| 80177035 + BLRS | CAPE CORAL UNIT 53 BLK 3862 PB 19 PG 71 LOTS 21 + 22 | 71000 | 80X125 | West | GREAT HOME SITE IN POPULAR AREA. |
| 80174776 + PRC | CAPE CORAL UNIT 91 BLK 5541 PB 24 PG 98 LOTS 61, 62, 63 | 71500 | 129X125 | North | DON'T WAIT, THREE LOT SITE OVERSIZE IN FAST GROWING AREA. |
| 80176173 + LARA | CAPE CORAL UNIT 36 BLK 2296 PB 16 PG 119 LOTS 10-11 | 72000 | 80X125 | East | BEAUTIFUL AREA TO BUILD! CLOS ETO MANY UPCOMING ATTRACTIONS IN NE CAPE! BUILD YOUR HOME HERE, AND MAKE YOUR DREAMS COME TRUE! |
| 80174961 + LARA | CAPE CORAL UNIT 38 BLK 2676 PB 16 PG 93 LOTS 43-44 | 72000 | 85X125 | West | NICE LOCATION,GREAT LOTS! CALL US. |
| 80177213 + LARA | CAPE CORAL UNIT 84 BLK 5558 PB 24 PG 32 LOTS 61 + 62 | 72400 | 85 X 125 | North | BUILD YOUR NEW HOME ON THIS BEAUTIFUL CORNER LOT! |
| 80176180 + PRUD | CAPE CORAL UNIT 56 BLK 4037 | 72900 | 80X125 | North | NICE BUILDING SITE IN GROWING AREA. MANY NEW HOMES IN THE AREA. |
| 80176848 + LARA | CAPE CORAL UNIT 33 BLK 2247 PB 16 PG 54 71-72 | 73000 | 80X125 | North | NICE AREA TO BUILD YOUR NEW HOME |
| 80177018 + HERT | CAPE CORAL UNIT 34 BL 2448 LOTS 44/45 | 73000 | 86X125 | East | OVERSIZE CORNER LOT , SUNRISE EXPOSURE |
| 80170777 + YCRE | CAPE CORAL UNIT 80 BLK 5117 PB 22 PG 154 LOTS 34+35 | 73000 | 85X125 | West | OVERSIZE CORNER LOT ACROSS FROM TYRE LAKE. THIS IS ONE OF THE FASTEST APPRECIATING AREAS IN THE NORTHWEST. |
| 80177278 + RENS | CAPE CORAL UNIT 53 BLK 3844 PB 19 PG 68 LOTS 46 + 47 | 73000 | 80X125 | South | TER, END AT 1902 NW 16TH TERR. NICE RESIDENTIAL LOT IN DESIRABLE NW CAPE. BUILD YOUR DREAM HOME HERE.MAKE OFFERS TODAY!!! |
| 80172040 + LARA | CAPE CORAL UNIT 37 BLK 2591 PB 17 PG 22 LOTS 1+2 | 73500 | 90X125 | South | BEAUTIFUL CORNER LOT FOR YOUR NEW HOME |
| 80176432 + BRCH | CAPE CORAL UNIT 98 BLOCK 6163 LOTS 16-17 PB 25 PG 117 | 73900 | 80 X 125 | South | VERY NICE HOME SITE LOT LOCATED IN A GREAT AREA OF THE CAPE |
| 80177016 + PRC | CAPE CORAL UNIT 35 BLK.2375 PB 16 PG 105 LOTS 22 23 + 24 | 74000 | 120X127 | South | NICE 3 LOT RESIDENTIAL SITE ON FIRST STREET NORTH OF PINE ISLAND ROAD. CLOSE TO SCHOOLS AND SHOPPING. |
| 80175493 + EAST | CAPE CORAL UNIT 54 BLK 3930 PB 19 PG 82 LOTS 11 / 12 | 74500 | 80 X 125 | East | EXCELLENT WEST FACING LOT IN HOT, HOT UNIT 54 ! PRICED TO SELL , BEST BUY ON UNIT 54 ! |
| 80171089 + ICRI | CAPE CORAL UNIT 51 BLK 3737 PB 19 PG 3 LOTS 3-4 | 74850 | 85X125 | South | NICE SOUTHERN EXPOSURE LOT. BOOMING AREA HURRY AT THIS PRICE AND ITS OVERSIZED!!!!! |
| 80172862 + MARG | CAPE CORAL UNIT 57 BLOCK 4120 LOTS 62,63,64 | 74900 | 120X125 | West | A BEAUTIFULLY MANICURED VACANT LOT READY AND WAITING FOR YOU TO BUILD YOUR NEW HOME! THIS LOT HAS BEEN METICULOUSLY MAINTAINED BY THE SELLER.IT HAS WONDERFUL PALM TREES AND MATURE PLANTINGS ALREADY ON THE PROPERTYENJOY THIS SERENE NEIGHBORHOOD. GREAT LOCATION! |
| 80175789 + RLRI | CAPE CORAL LOTS 21-23 BLK 2044 UNIT 31 PB14 PG155 | 74900 | 120 X 125 | South | BUYER PAYS ALL CLOSING COSTS PLEASE CASH OFFERS ONLY |
| 80175804 + RLRI | CAPE CORAL UNIT 56 BLK 4067 PB19 PG 115 LOTS 35-37 | 74900 | 120 X 125 | South | BUYER PAYS FOR ALL CLOSING COSTS PLEASE CASH OFERS ONLY |
| 80175805 + RLRI | CAPE CORAL UNIT 37 BLK 2600 PB17 PG 23 LOTS 71-73 | 74900 | 120 X 125 | West | BUYER PAYS FOR ALL CLOSING COSTS PLEASE CASH OFFERS ONLY |
| 80175777 + RLRI | CAPE CORAL LOTS 25-27 BLK 2043 UNIT 31 PB14 PG155 | 74900 | 120 X125 | South | BUYER TO PAY ALL CLOSING COSTS. PLEASE CASH OFFERS ONLY |
| 80177405 + RLRI | CAPE CORAL UNIT 56, BLK 4067, LOTS 35-37 | 74900 | 120X125 | South | BUYER TO PAY CLOSING COSTS. CASH OFFERS ONLY PLEASE. |
| 80175782 + RLRI | CAPE CORAL LOTS 24-26 BLK 3669 UNIT 48 PB17 PG140 | 74900 | 120 X 125 | East | BUYER TO PAY FOR ALL CLOSING COSTS PLEASE CASH OFFERS ONLY |
| 80174498 + SNBT | CAPE CORAL UNIT 32 BLK 2111 PB 16 PG 3 LOTS 40-41 | 74900 | 80X | North | GRAT LOCATION NEAR SCHOOLS, PARKS, SHOPS, AND NEW ACADEMIC PARK. SURROUNDING LOTS HAVE BEEN REZONED TO MULTIFAMILY. BRING ALL OFFERS!!! |
| 80175392 + ICRI | CAPE CORAL UNIT 88 BLK 5824 LOTS 21+22 | 75000 | 80X125 | South | BEAUTIFUL AREA OF GATOR CIRLCE!! UP AND COMING AREA! CHECK OUT THIS LOTWITH SOUTHERN EXPOSURE SURROUNDED BY WATERFRONT |
| 80177728 + PRC | CAPE CORAL UNIT 31 | 75000 | 80X125 | West | BEAUTIFUL BUILDING SITE IN THE POPULAR NE CAPE CORAL. BUILD YOUR DREAM HOME HERE NOW OR INVEST FOR THE FUTURE.WESTERN EXPOSURE. BUYER TOBE RESPONSIBLE FOR FUTURE ASSESSMENTS. |
| 80175806 + CRED | CAPE CORAL UNIT 85 BLK 5656 PB 24 PG 54 LOTS 37+38 | 75000 | 80X125 | West | BUY THIS ONE! NEW HOMES EVERY WHERE,VERY EASY ACCESS TO GARDEN BLVD. |
| 80175433 + BMI | CAPE CORAL UNIT | 75000 | 80X125 | South | FAST GROWING AREA FOR YOUR HOME OR INVESTMENT. |
| 80172335 + BRCH | CAPE CORAL UNIT 38 BLK 2651 PB 16 PG 94 LOTS 32+33 | 75000 | 80X125 | North | LOCATED IN FAST GROWIN UNIT 38 OF NW CAPE CORAL |
| 80173995 + SEWI | CAPE CORAL, UNIT 28, BLK 1915, LOTS 37+38 | 75000 | 80 X 125 | West | LOTS 35+36 ALSO AVAILABLE SECONDARY EAGLE PROTECTION ZONE |
| 80173996 + SEWI | CAPE CORAL, UNIT 28, BLK 1915, LOTS 35 + 36 | 75000 | 80 X 125 | West | LOTS 37+38 ARE ALSO AVAILABLE SECONDARY EAGLE PROTECTION ZONE |
| 80176124 + LARA | CAPE CORAL UNIT 32 BLK 2168 PB 16 PG 8 LOTS 18-19 | 75000 | 95X125 | East | OVER-SIZED CORNER LOT IN A GREAT LOCATION! VERY CLOSE TO MANY UPCOMING ATTRACTIONS IN CAPE CORAL! |
| 80173862 + WGRE | CAPE CORAL UNIT 80 BLK 5110 PB 22 PG 152 LOTS 41+42 | 75000 | 85X125 | West | OVERSIZED LOT IN BEAUTIFUL UNIT 80. WALKING DISTANCE FROM PARK, MINUTES AWAY FROM UPCOMING GREAT PARK IN UNIT 43, DONT MISSS OUT ON THIS GREAT OPPORTUNITY! |
| 80173349 + CCWR | CAPE CORAL UNIT 63 BLK 2262 PB 21 PG 70 LOTS 29 +30 | 75000 | 80X125 | South | UNIT 21 SW CAPE LOT. NICE NEIGHBORHOOD OF NEW HOMES. |
| 80174958 + LARA | CAPE CORAL UNIT 87 BLK 5689 PB 24 PG 83 LOTS 23-24 | 75500 | 80X125 | East | NICE AREA TO BUILD YOUR NEW HOME |
| 80175685 + CCWR | CAPE CORAL UNIT 63 BLK 4406 PB 21 PG 53 LOTS 9 & 10 | 75900 | 80X125 | East | GREAT SITE FOR POSSIBLE MODEL CENTER CHECK WITH CITY FOR ZONING CHANGES |
| 80177151 + CRED | CAPE CORAL UNIT 91 BLK 5516 PB 24 PG 93 LOTS 24 & 25 | 76000 | 80X125 | South | YOUR BACK YARD GOES RIGHT INTO A PARK** WHAT A GREAT PLEASE TO BUILD YOU |
| 80171872 + HERT | CAPE CORAL UNIT 88 BLK 5782 PB 24 PG 132 LOTS 8+9 | 78902 | 80X125 | North | FAST GROWING GATOR CIRCLE AREA, CLOSE TO KISMET, DEL PRAOD AND US 41 |
| 80176997 + ICRI | CAPE CORAL UNIT 53 BLOCK 3860 LOTS 7 & 8 | 78950 | 80X125 | South | BUILD YOUR NEW HOME ON THIS FANTASTIC PROPERTY LOCATED IN THE SERENE NORTHWEST CAPE CORAL. -OWNER IS A LICENSED REAL ESTATE AGENT |
| 80176105 + BRCH | CAPE CORAL UNIT 38 BLK2652PB16PG94LOTS 7+8 | 79000 | 80 X 125 | East | BUILD YOUR DREAM HOME IN THE GROWING COMMUNITY. NICE LOCATION, MINUTES FROM PINE ISLAND ROAD BUYER TO ASSUME FUTURE ASSESSMENTS |
| 80174773 + ENCR | CAPE CORAL UNIT 36 BLK 2526 PB 16 PG 114 LOTS 9&10 | 79000 | 80X125 | East | GREAT BUILDING SITE JUST WAITING FOR YOUR HOME! PRICED TO SELL! |
| 80174763 + ENCR | CAPE CORAL UNIT 63 BLK 4438 PB 21 PG 66 LOTS 5&6 | 79000 | 80X125 | South | GREAT BUILDING SITE READY FOR YOUR HOME! PRICED TO SELL! |
| 80167024 + SNBL | CAPE CORAL UNIT 97 BLK 6115 PB25 PG 86 LOT 1 | 79000 | 85X145 | West | OVERSIZED CORNER LOT WITH BACKYARD WESTERN EXPOSURE. UP AND COMING AREA |
| 80170719 + EXIT | CAPE CORAL UNIT 80 BLK 5135 PB 22 PG 142 LOTS 44 -46 | 79000 | 120X125 | North | OVERSIZED CORNER LOT. ADJACENT LOTS ALSO AVAILALE MLS#80170714, MLS#80170706 |
| 80175490 + AMDR | CAPE CORAL UNIT 62 BLK 3080 PB 21 PG 33 LOTS 53+54 | 79000 | 80X125 | West | VERY NICE AREA ACROSS THE STREET OF WATERFRONT HOMES |
| 80151130 + MARG | CAPE CORAL UNIT 45.1 BLOCK 1901 LOTS 12 & 13 | 79900 | 95X125 | East | BUILD YOUR NEW HOME ON THIS OVERSIZED CORNER BUILDING SITE! PLENTY OF ROOM FOR A THIRD CAR GARAGE! |
| 80177155 + AAA | CAPE CORAL UNIR 66 BLK 3297 PB22 PG 4 LOTS 20 + 21 | 79900 | 1.00 | South | DIRECTLY ACCROSS FROM THE LIBRARY |
| 80173988 + CRED | CAPE CORAL UNIT 51 BLK 3772 PB 19 PG 16 LOTS 27,28 & 29 | 79900 | 125X125 | South | GREAT 3 LOT SITE GIVES YOU SPACE FOR YOUR LARGE HOME |
| 80163496 + MARG | CAPE CORAL UNIT 48 BLK 3655 PB 17 PG 139 LOTS 16+17. | 79900 | 80X125 | South | OFF-WATER BUILDING SITE WITH SOUTHERN EXPOSURE FOR PATIO. |
| 80175618 + CCWR | CAPE CORAL UNIT 66 BLK 3214 PB 22 PG 20 LO 17-18 | 79900 | 80X125 | East | POSSIBLE ZONING CHANGE HERE FOLKS! CHECK WITH CITY! MUST BE SOLD AS PAIRLOTS 19 & 20 MUST BE SOLD AS PAIR! GIVING GREAT STREET FRONTAGE |
| 80175633 + CCWR | CAPE CORAL UNIT 66 BLK 3214 PB 22 PG 20 LOTS 19&20 | 79900 | 80X125 | East | POSSIBLE ZONING CHANGE HERE FOLKS!CHECK WITH CITY! LOTS 17&18 MUST BE SOLD AS A PAIR GIVING 160 FT OF ROAD FRONTAGE!! |
| 80173283 + HERT | CAPE CORAL UNIT 47 PT 2BL 3522 LOTS 45 & 46 PB 23 PG 121 | 79900 | 85 X 125 | North | QUIET AREA, LOTS OF NEW CONSTRUCTION IN AREA.. EASY TO FT MYERS |
| 80173240 + SPRI | CAPE CORAL UNIT 95 BLK 6025 PB 25 PG 42 LOT 21 | 79900 | 125 X 80 | West | TRAFALGER WEST TO SW 20TH AVE TO LEFT ON 12TH TER TO LEFT ON 22ND PL. LOT ON RT AT SIGN. |
| 80176591 + LARA | CAPE CORAL UNIT 50 BLK 3695 PB 1 7 PG 158 LOTS 5 + 6 | 80000 | 80 X 125 | South | A NICE AREA TO BUILD YOUR NEW HOME |
| 80177221 + LARA | CAPE CORAL UNIT 32 BLK 2135 PB 16 PG 13 LOTS 26 THRU 28 | 80000 | 120X125 | West | BEAUTIFUL TRIPLE LOT SITE, ACT NOW, THIS WILL NOT LAST! BUILD YOUR DREAM HOME HERE, AND LIVE CLOSE TO MANY UPCOMING ATTRACTIONS OF CAPE CORAL! |
| 80166801 + LARA | CAPE CORAL UNIT 56 BLK 4059 PB 19 PG 113 LOTS 47-48 | 80000 | 80X125 | North | BEAUTIFUL UNIT, ACROSS FROM WATER, BUILD YOUR DREAM HOUSE HERE! |
| 80145689 + MARG | CAPECORALUNIT36BLK2530PB16PG117 | 80000 | 80'X125' | North | BUILD YOUR DREAM HOME ON THIS CORNER LOT IN THIS FAST GROWING NEIGHBORHOOD. SELLER IS HIGHLY MOTIVATED! |
| 80176660 + MARG | CAPE CORAL UNIT 53 BLOCK 3892 LOTS 41 & 42 | 80000 | 80X125 | West | BUILD YOUR NEW HOME ON THIS AMAZING PROPERTY LOCATED IN A GROWING NEIGHBORHOOD. ENJOY CAPE CORAL'S BEAUTIFUL SUNSETS FROM THIS WESTERN EXPOSURE SITE. |
| 80176089 + LIST | CAPE CORAL UNIT 51 BKL 3728 PB 19 PG 4 LOTS 43 + 44 | 80000 | 80 X 125 | North | HURRY. LOTS GOING FAST IN THIS AREA. |
| 80176595 + LIST | CAPE CORAL UNIT 43 BLK 3017 PB 17 PG 53 LOTS 33 + 34 | 80000 | 90 X 125 | North | PLEASE CHECK NEW ZONING LAWS BEFORE PURCHASING THIS PROPERTY. |
| 80175646 + CCWR | CAPE CORAL UNIT 45 BLK 1903 PB 21 PG 139 LOTS 9&10 | 80000 | 80X125 | East | WHAT A SITE FOR MULTI-FAMILY CHECK WITH CITY FOR ZONINGTHESE LOTS 11&12 ALSO FOR PACKAGE ONLY!! MUST BE SOLD AS PAIR GIVING 160 FT OF FRONTAGE BUY NOW SAVE FOR LATER LAND GOING FAST |
| 80176377 + CCWR | CAPE CORAL UNIT 56 BLK 4060 PB 19 PG 111 LOTS 9+10 | 81900 | 80X125 | South | SOUTHERN EXPOSURE HOMESITE, EASY ACCESS TO BURNT STORE ROAD AND DIPLOMATPARKWAY. LOVELY QUIET AREA OF NEW HOMES |
| 80177263 + BRCH | CAPE CORAL UNIT 63 BLOCK 4491 LOTS 64-65 PB 21 PG 81 | 82900 | 80 X 125 | North | VERY NICE HOME SITE LOT LOCATED IN A GREAT AREA OF THE CAPE |
| 80171514 + USUS | CAPE CORAL UNIT 84 | 83000 | 80X125 | North | RIGHT FOR SIGN. |
| 80172497 + TVRC | CAPE CORAL UNIT 63 BLK 4463 PB 21 PG 77 LOTS 39 THRU 41 | 84000 | 120X125 | West | 3-LOT RESIDENTIAL SITE IN UNIT 63 |
| 80174555 + LARA | CAPE CORAL UNIT 71 BLK 4833 PB 22 PG 104 LOTS 47-48 | 84000 | 85X125 | West | GREAT AREA FOR YOUR NEW HOME! ACT NOW, WITH PRICE YOU CAN NOT GO WRONG! CENTRAL LOCATION TO THE 'NEW' CAPE CORAL! |
| 80155008 + MIRA | CAPE CORAL UNIT 87 BLOCK 5729, PB 24, PG 86, LOTS 68 & 69 | 84000 | 80 X 125 | South | GREAT SOUTHERN EXPOSURE LOT IN GREAT AREA! DON'T MISS THIS BEAUTIFUL OFFWATER LOT IN GROWING UNIT 87 |
| 80177764 + CRED | CAPE CORAL UNIT 97 BLK 6120 PB 25 PG 87 LOT 16 | 84900 | 85X125 | North | BEAUTIFUL CORNER LOT IN PRISTINE NORTH CAPE AREA BUILD YOUR DREAM HOME HERE IN THIS LOW TRAFFIC AREA |
| 80170670 + LARA | CAPE CORAL UNIT 44 BLK 1727 PB 21 PG 111 LOTS 49-50 | 85000 | 80X125 | West | BEAUTIFUL AREA TO BUILD, WELL DEVELOPED AREA, CLOSE TO ANYTHING YOU COULD NEED! WATER AND SEWER IN SW CAPE!! ACT NOW! |
| 80175570 + LIST | CAPE CORAL UNIT 50 BLK 3680 PB 17 PG 159 LOTS 60 THRU 62 | 85000 | 120 X 125 | West | BEAUTIFUL OVERSIZED LOT IN GROWING AREA. NICE SPOT FOR A MODLE HOME. FULL PRICE OFFER, ONLY. BUYER TO PAY ALL CLOSING COSTS. |
| 80177191 + AAIM04 | CAPE CORAL UNIT 62 BLK 3091 PB 21 PG 34 LOTS 69-71 | 85000 | 120X125 | West | BEAUTIFUL, CLEARED LOT IN A NEW NEIGHBORHOOD. HOMES GOING UP EVERYWHERE. |
| 80162483 + MARG | CAPE CORAL UNIT 53 BLOCK 3898 LOTS 45 - 46 | 85000 | 80X125 | West | BUILD YOUR NEW HOME ON THIS FANTASTIC PROPERTY WITH WESTERN EXPOSURE! ENJOY CAPE CORAL'S BEAUTIFUL SUNSETS AND LOTS OF SUN ON YOUR NEW LANAI AND POOL DECK! |
| 80162478 + MARG | CAPE CORAL UNIT 53 BLOCK 3898 LOTS 43 & 44 | 85000 | 80X125 | West | BUILD YOUR NEW HOME ON THIS FANTASTIC PROPERTY WITH WESTERN EXPOSURE! ENJOY CAPE CORAL'S BEAUTIFUL SUNSETS FROM YOUR NEW LANAI AND POOL DECK! |
| 80162495 + MARG | CAPE CORAL UNIT 53 BLOCK 3898 LOTS 47 & 48 | 85000 | 80X125 | West | BUILD YOUR NEW HOME ON THIS FANTASTIC PROPERTY WITH WESTERN EXPOSURE! ENJOY CAPE CORAL'S BEAUTIFUL SUNSETS FROM YOUR NEW LANAI AND POOL DECK! |
| 80173547 + WGRE | CAPE CORAL UNIT 42 BLK 2982 PB 17 PG41 LOTS 15 THRU 17 | 85000 | 120X125 | West | DON'T MISS THIS OPPORTUNITY! GREAT 3-LOT-SITE, ACROSS FORM WATERFRONT PROPERTY, WON'T LAST LONG! |
| 80177459 + WGRE | CAPE CORAL UNIT 51 BLK 3768 PB 19 PG 16 LOTS 26+27 | 85000 | 80X125 | West | GREAT LOT IN GREAT NEIGHBORHOOD, PERFERCT FOR YOUR DREAM HOME, TWO STREETS AWAY FROM MARINER HIGH SCHOOL! DONT MISS OUT ON THIS GREAT OPPORTUNITY! |
| 80175866 + BREN | CAPE CORAL UNIT 71 BLK 4855 PB 22 PG 89 LOTS 48 & 49 | 85000 | 80X125 | North | LOT IN GREAT AREA OF THE CAPE |
| 80171081 + USUS | CAPE CORAL UNIT 29 PT 1 | 85000 | 80 X 125 | North | THIS IS A WONDERFUL LOT CLOSE TO LAKE KENNEDY. BUILD YOUR DREAM HOME OR SPEC HOME RIGHT HERE. ASSESSMENTS TO BE ASSUMED BY BUYER, APROX AMOUNT: 7,911 |
| 80173095 + SNBL | CAPE CORAL UNIT 51 BLK 3749 PB 19 PG 12 LOTS 56 THRU 58 | 85900 | 120X125 | West | GREAT TRIPLE LOT PARCEL IN HOT NORTHWEST UNIT 51 OF CAPE WITH MANY NEW BUILDS AND NEAR MARINER HIGH SCHOOL. BUILD YOUR DREAM HOME AND WATCH THE SUNRISE |
| 80173180 + BRCH | CAPE CORAL UNIT 24 BLOCK 894 LOTS 7-8 PB 14 PG 68 | 85900 | 80 X 125 | East | VERY NICE HOME SITE LOT LOCATED IN A GREAT AREA OF THE CAPE |
| 80175764 + LARA | CAPE CORAL UNIT 34 BLK 2436 PB 16 PG 85 LOTS 7-9 | 86000 | 120X125 | South | NICE AREA TO BUILD YOUR NEW HOME |
| 80169761 + BLRS | CAPE CORAL UNIT 90 BLK 5432 PB27 PG 17 LOTS 48+49 | 87000 | 80X125 | North | POPULAR AREA, WON'T LAST LONG |
| 80172766 + BRCH | CAPE CORAL UNIT 24 BLK 1040 PB 14 PG 64 LOTS 15+16 | 88900 | 85X125 | East | OVERSIZED CORNER LOT FOR DUPLEX. LOT @ 1411 1ST PL ALSO AVAILABLE |
| 80176128 + HERT | CAPE CORAL UNIT 32 BLOCK 2108 LOTS 35&36 | 89777 | 80X125 | North | CLOSE TO DIPLOMAT ELEM & MIDDLE SCHOOLS. THIS LOT HAS CITY WATER . ASSESSMENT HAS BEEN PAID IN FULL. |
| 80175460 + BRCH | CAPE CORAL UNIT 59 BLK 4185 LOTS 3 + 4 | 89900 | 85 X 125 | South | GREAT LOCATION NEAR NEW PUBLIX. ALLEY BEHIND PROPERTY. PRICED TO SELL. |
| 80172936 + USUS | CAPE CORAL UNIT 23 | 90000 | 90 X 125 | South | OVERISZED CORNER LOT ACROSS FROM WATER FRONT PROPERTIES WITH A SOUTHERN EXPOSURE. BUILD YOUR DREAM HOME OR SPECHOME RIGHT HERE AND ENJOY FLORIDA FROM ITS BEST SIDE. |
| 80160781 + HARD | CAPE CORAL UNIT 26 BLK 872 PB 14 PG 130 LOTS 1+2 | 90000 | 100X125 | West | OVERSIZED CORNER LOT IN DESIRABLE LOCATION - BUYER TO PAY ASSESSMENTS LOCATED SOUTH OF VETERANS PKWY FOR EASY ACCESS AND GREAT SHOPPING |
| 80176604 + VIRT | CAPE CORAL UNIT 81 BLK 5227 PB 24 PG 105 LOTS 37+38 | 94900 | 80X125 | West | CLOSE TO WAZEE LAKE AND HERMOSA CANAL * MOSTLY VAC LOTS IN AREA -MOST HOMES WILL BE 2005 AND NEWER * JUST NORTH OF WEST CAPE ESTATES * ONE OF THE LOWEST PRICED LOTS IN UNIT 81 * PLAT MAP ON FILE * SIGN ON PROPERTY * |
| 80174831 + BRCH | CAPE CORAL UNIT 60 BLOCK 4206 LOTS 9-10 PB 19 PG 155 | 94900 | 80 X 125 | East | VERY NICE HOME SITE LOT LOCATED IN A GREAT AREA OF THE CAPE. '''' GREAT LOCATION '''' SELLER MAY USE 1031 EXCHANGE. |
| 80172995 + YCRE | CAPE CORAL UNIT 90 BLK 5441 PB 24 PG 17 LOTS 71+72 | 94900 | 80X125 | North | WEST OF OLD BURNT STORE ROAD! THIS AREA IS THE FASTEST APPRECIATING IN THE NORTHWEST. THESE WILL BE THE MOST PRESTIGEOUS NEIGHBORHOODS. |
| 80173255 + SLST | CAPE CORAL UNIT 82 BLK 5269 PB 24 PG 115 LTS 3-4 | 94916 | 90X125 | North | DON'T WAIT ON THIS ONE. LOCATED IN BEAUTIFUL NW CAPE CORAL!!! |
| 80176150 + CKEY | CAPE CORAL UNIT 57 BLK 4111 PB 19 PG 132 LOTS 22 + 23 | 95000 | 85 X 125 | North | LOT ACROSS FROM CANAL . CLOSE TO CORAL OAKS GOLF COURSE. EXISTING NEWER HOMES AND NEW CONSTRUCTION IN THE IMMEDIATE AREA. SELLER IS DOING A TAX-DEFERRED EXCHANGE AT NO ADDITIONAL COST OR DELAY . |
| 80173576 + CRED | CAPE CORAL UNIT 90 BLK 5417 PB 24 PG 14 LOTS 24 + 25 | 99900 | 85X125 | South | BEAUTIFUL CORNER LOT IN NW CAPE OFF OF BURNT STORE RD. DON'T MISS OUT ON A GREAT HOMESITE. LOCATED AT CORNER OF NW 43 PLACE AND NW 32 TERRACE (SW CORNER) |
| 80175522 + MARG | CAPE CORAL UNIT 38 BLK 2649 LOTS 18 & 19 | 99900 | 80 X 125 | South | INVEST IN YOUR FUTURE OR BUILD YOUR DREAM HOME IN THIS QUIET RESIDENTIAL AREA OF NEW HOMES; NEAR HOLIDAY LAKE |
| 80175455 + SERI | CAPE CORAL UNIT 84 BLK 5612 PB 24 PG 35 LOTS 63+64 | 99901 | 80X125 | North | BUILD YOU DREAM HOME ON THIS BEAUTIFUL OFF-WATER SITE! QUICK ACCESS TO GATOR CIRCLE. IN CLOSE PROXIMITY TO SCHOOLS. GREAT LOCATION! |
| 80177522 + SNBL | CAPE CORAL UNIT 61 BLK 4334 PB 21 PG 18 LOTS 23 + 24 | 102500 | 85X125 | West | BEAUTIFUL OFF WATER HOMESITE LOCATED ACROSS THE STREET FROM GULF ACCESS PROPERTIES! SELLER DOES NOT WANT TO CLOSE PRIOR TO 5/1/05. |
| 80174590 + SNBL | CAPE CORAL UNIT 58 BLK 5303 PB 23 PG 141 LOTS 51 + 52 | 105000 | 80X125 | West | BUILD IN THIS BEAUTIFUL NEIGHBORHOOD! CLOSE TO PUBLIC BOAT RAMP FOR EASY ACCESS TO MATLACHA PASS! WESTERN EXPOSURE!! |
| 80172365 + BRCH | CAPE CORAL UNIT 71 BLK4794 PB22 PG 90 LOTS 3 THRU 5 | 105000 | 120X125 | South | GREAT LOCATION 3 LOTSITE |
| 80171242 + USUS | CAPE CORAL UNIT 17 PT 1 | 105000 | 143 X 125 | East | OVERSIZED LOT, TRIPLE LOT, CORNER. BUILD YOUR DREAM HOME OR SPEC HOME RIGHT HERE. THIS IS A WONDERFUL OPPORTUNITY TO HAVE A HUGE PIECE OF LANDIN THE MIDDLE OF EVERYTHING. |
| 80171371 + SNBL | CAPE CORAL UNIT 84 BLK 5557 PB 24 PG 32 LOTS 47 & 48 | 109000 | 80 X 125 | North | CHECK OUT THIS NORTHERN EXPOSURE BEAUTY IN THE NORTHEAST CAPE. LOTS 47 & 48 ALSO AVAILABLE. |
| 80173913 + YCRE | CAPE CORAL UNIT 58 BLK 5353 PB 23 PG 137 LOTS 47+48 | 109000 | 80X125 | North | THE MOST CONVENIENT LOCATION IN THE SOUTHWEST. 2 BLOCKS TO THE PUBLIC BOAT RAMP AND THE NEW PUBLIX IS RIGHT DOWN THE STREET. THIS LOT WILL NOTLAST LONG! |
| 80177741 + SNBL | CAPE CORAL UNIT 61 BLK 4336 PB 21 PG 18 LOTS 31 & 32 | 109000 | 85 X 125 | West | WESTERN EXPOSURE LOT ACROSS FROM WATERFRONT PROPERTY. |
